
![]()
Specification
Product Name | High quality 100% virgin material 1.2g/cm3 Plexiglass Frosted Cast Matte Acrylic Sheet Plexiglass Sheet |
Material | 100%Virgin Material |
Color | Frosted |
Density | 1.2g/cm3 |
Thickness | 1.8mm-30mm |
Size | 1220*2440mm |
Quality | acrylic sheet conforms to the environmental protection standard, already through |
payment | L/C, T/T, Western Union, MoneyGram, Paypal |
Equipment | Imported glass models |
MOQ | Please contact us |
Size
|
|
Physical property
| Types | Items | Units | Value | Test method |
Mechanical Characteristics | Elasticity Modulus | kg/cm2 | 28000 | ASTM D-638 |
| Curving Intensity | kg/cm2 | 1260 | ASTM D-790 | |
| The Curving elasiticity rate | kg/cm2 | 28000-35000 | ASTM D-790 | |
| Compressing Intensity | kg/cm2 | 1260 | ASTM D-695 | |
| Lzod(Notched) | kg/cm2 | 0.4 | ASTM D-256 | |
| Rockwell Hardness | ft-lbs/in | M-100 | ASTM D-785 | |
Heat Characteristics | Moulding temperature | ℃ | 150 | |
| Transfigurating temperature | ℃ | 100 | ASTM D-648 | |
| Intenerating point | ℃ | 112 | ASTM D-1525 | |
| Line expanding modulus | cm/cm/℃ | 54*10-6 | ASTM D-696 | |
| Self extinguishing temperature | cm/cm/℃ | 64*10-6 | Cenco-Fitch | |
| Specific heat | ℃ | 4436 | ASTM D-1929 | |
| Flection rate | ℃ | 0.35 | (BTU/lboF) | |
Optical Characteristics | Flection rate | 1.49 | ASTM D-542 | |
| Light transmission rate | % | 92 | ASTM D-1003 | |
Others | Water absorbing rate | 24hrs | 0.3 | |
| Smell | none | |||
| Gout | none |
Color Chart
